TU640x480C-K61XA1
Specifications
| Screen | 5.7" |
| Pixels | 640x480 |
| TFT mm | 115x86 |
| PCB mm | 131x119 |
| Colours | 256K |
| Supply | 5VDC |
| Current | 480mA |
| SPI/I2C/Async | 3.3V logic (5V Option) |
| I/O Interface | 3.3V logic Up to 32 user I/O |
| RS232 Interface | +7V/-3V Out, +/-15V In |
| Display Type | Transmissive |
| Contrast Ratio | 250:1 |
| View Angle (min) | 60 Degrees |
| Operating Temp | -20C to +70C |
| CPU | ARM9 184MHz |
| Memory | 64M byte RAM 128M byte NAND 8K EEPROM |
| Audio | AC97 Bus |
| Other Features | Real Time Clock / Alarm AC97 Audio Bus USB 2.0 Device 6 ADCs 4 PWMs RS485 / RS422 DMX512 |
| Operating System | iDevOS |







