| 10100 - 10199 Memory and Internal Errors |
| Number | Message | |
| 10101 | Internal Error | |
| 10102 | Memory Error - No Free SDRAM Memory | |
| 10103 | Memory Error - No Free User SDRAM | |
| 10104 | Memory Error - No Free File SDRAM | |
| 10105 | Display Error - No free DMA Channel | |
| 10106 | Internal Error - No Memory Reference Supplied | |
| 10107 | Memory Error - Inline Function Too Big Please split into smaller blocks | |
| 10108 | Memory Error - Function Too Big Please split into smaller functions | |
| 10109 | Memory Error - Loop Too Big Please split into smaller blocks or use subfunctions | |
| |
| 10200 - 10299 Command Parser |
| Number | Message | |
| 10201 | Command Error - Not Supported | |
| 10202 | Command Error - Wrong Number of Parameters | |
| 10203 | Command Error - Wrong Parameter Type(s) | |
| 10204 | Command Error - No Page Has Been Specified | |
| 10205 | Command Error - Too Many Parameters | |
| 10206 | Command Error - Invalid Parameter | |
| 10207 | Command Error - String Too Long | |
| 10208 | Command Error - Command Too Short | |
| 10209 | Command Error - Invalid Escape Parameter | |
| 10210 | Command Error - Invalid Hex Parameter | |
| 10211 | Command Error - Invalid State | |
| 10212 | Command Error - Expected '{' | |
| 10213 | Command Error - Expected ');' | |
| 10214 | Command Error - Expected '(' | |
| 10215 | Command Error - Missing semicolon ';' | |
| 10216 | Command Error - Invalid Command | |
| 10217 | Command Error - Invalid Var Name | |
| 10218 | Command Error - Invalid Subscript Name | |
| 10219 | Command Error - Too Many Array Subscripts | |
| 10220 | Command Error - Expected '*/' | |
| 10221 | Command Error - Expected ']' | |
| 10222 | Command Error - Inline Func Too Short | |
| |
| 10300 - 10399 Style Parser |
| Number | Message | |
| 10301 | Style Error - Property Value Out Of Range | |
| 10302 | Style Error - Property Value Invalid | |
| 10303 | Style Error - Property Not In This Style | |
| 10304 | Style Error - Property Not Supported | |
| 10305 | Style Error - Invalid Style Type | |
| 10306 | Style Error - Too Many Properties | |
| 10307 | Style Error - Property Name Too Long | |
| 10308 | Style Error - Invalid Property Name Ending | |
| 10309 | Style Error - Invalid Property Value Ending | |
| 10310 | Style Error - Property Value Too Long | |
| 10311 | Style Error - Float Not Allowed | |
| 10312 | Style Error - Invalid Property Name | |
| 10313 | Style Error - Must Start With 'A'-'Z', 'a'-'z', '.', '_' | |
| 10314 | Style Error - Parameter cannot be changed | |
| |
| 10400 - 10499 Setup Parser |
| Number | Message | |
| 10401 | Setup Error - Property Value Out Of Range | |
| 10402 | Setup Error - Property Value Invalid | |
| 10403 | Setup Error - Property Not In This Setup | |
| 10404 | Setup Error - Property Not Supported | |
| 10405 | Setup Error - Invalid Peripheral/Interface | |
| |
| 10500 - 10599 Entity Errors |
| Number | Message | |
| 10501 | Error - Wrong Entity Type | |
| 10502 | Error - Not Valid Entity Name 1) Maximum length 18 characters 2) Only A-Z, a-z, 0-9, _ allowed 3) Cannot start with 0-9 | |
| 10503 | Error - Not Font Name | |
| 10504 | Error - Not Style Name | |
| 10505 | Error - Not Text Name | |
| 10506 | Error - Not Image Name | |
| 10507 | Error - Not Page Name | |
| 10508 | Error - Not Key Name | |
| 10509 | Error - Not Variable Name | |
| 10510 | Error - Not Structure Name | |
| 10511 | Error - Not Function Name | |
| 10512 | Error - Not Loop Name | |
| 10513 | Error - Not Draw Name | |
| 10514 | Error - Not Interrupt Name | |
| 10515 | Error - Not Timer Name | |
| 10516 | Error - Not Array Variable Name | |
| 10517 | Error - Not File Object Variable | |
| |
| 10600 - 10699 Vars |
| Number | Message | |
| 10601 | VAR Error - In Different Memories | |
| 10602 | VAR Error - Different Data Types | |
| 10603 | Array Error - Not Array Index | |
| 10604 | Array Error - Subscript Out Of Range | |
| 10605 | Array Error - Subscript Out of Range (Entity Pointer Array) | |
| 10606 | Array Error - Subscript Not Var | |
| 10607 | VAR() Error - Array Name Not Var | |
| 10608 | VAR() Error - Array Size Not Var | |
| 10609 | VAR() Error - Array Size must be greater than zero | |
| 10610 | VAR() Error - Array Init Not Var | |
| 10611 | VAR() Error - Name Not Var | |
| 10612 | VAR() Error - Type Not Supported | |
| 10613 | VAR() Array Error - Type Not Supported | |
| 10614 | Error - Pointer Array Not Supported | |
| |
| 10700 - 10799 Images |
| Number | Message | |
| 10701 | Error - Image Load Failed | |
| 10702 | IMG Error - Entity Already Assigned to Different Entity Type | |
| 10703 | IMG Error - Source Not Image | |
| 10704 | IMG Error - Destination Not Image | |
| 10705 | IMG Error - Image Too Big for Destination | |
| 10706 | Error - Image Scale Not Supported | |
| 10707 | Error - Image Rotation Not Supported | |
| 10708 | JPEG - Not a JPEG file | |
| 10709 | JPEG - Unsupported format | |
| 10710 | JPEG - Out of memory | |
| 10711 | JPEG - Internal error | |
| 10712 | JPEG - Finished | |
| 10713 | JPEG - Syntax error | |
| 10714 | JPEG - Unsupported Format @SOF(1) | |
| 10715 | JPEG - Unsupported Format @SOF(2) | |
| 10716 | JPEG - Unsupported Format @SOF(3) | |
| 10717 | JPEG - Unsupported Format @SOF(X) | |
| 10718 | JPEG - Unsupported Format @SOF(Y) | |
| 10719 | JPEG - Unsupported Format @DHT | |
| 10720 | JPEG - Unsupported Format @DS(1) | |
| 10721 | JPEG - Unsupported Format @DS(2) | |
| 10722 | JPEG - Unsupported Format @DEC | |
| 10723 | JPEG - Progressive JPEG Not Supported Please save your image as a baseline JPEG | |
| |
| 10800 - 10899 Draw |
| Number | Message | |
| 10801 | Error - Draw Failed | |
| 10802 | Shape Error - Larger than maxX/maxY | |
| 10803 | DRAW() Error - Width Not Var | |
| 10804 | DRAW() Error - Height Not Var | |
| 10805 | STYLE(DRAW) Error - Update Not Supported | |
| 10806 | DRAW() Error - Shape Type Not Supported | |
| |
| 10900 - 10999 Text / Fonts |
| Number | Message | |
| 10901 | Error - Font Load Failed | |
| 10902 | Error - Failed to load and store font | |
| 10903 | Invalid String Format | |
| 10904 | TEXT Error - No Font Specified | |
| 10905 | Error - Not enough memory allocated for text | |
| |
| 11000 - 11099 Load |
| Number | Message | |
| 11001 | Error - Invalid Load Destination - Entity type not supported | |
| 11002 | Error - Invalid Load Destination - Entity does not exist | |
| 11003 | Error - Invalid Load Source - Entity type not supported | |
| 11004 | Error - Invalid Load Source - Entity does not exist | |
| 11005 | LOAD() Error - Destination Not Var | |
| 11006 | LOAD() Error - Source Not Var | |
| 11007 | LOAD() Int Error - Dst Not Valid | |
| 11008 | LOAD() Int Error - Dst Not Port | |
| 11009 | LOAD() Flt Error - Dst Not Valid | |
| 11010 | LOAD() Var Error - Dst Not Valid | |
| 11011 | LOAD() Str Error - Dst Not Valid | |
| 11012 | LOAD() Error - Format Not Supported | |
| |
| 11100 - 11199 Calc |
| Number | Message | |
| 11101 | Maths Error - Incompatible Types | |
| 11102 | Maths Error - Invalid Operator | |
| 11103 | Maths Error - Divide By Zero | |
| 11104 | CALC(MCHK) Error - Destination Not Var | |
| 11105 | CALC(MCHK) Error - Source Not Var | |
| 11106 | MCHK Checksum Type Not Supported | |
| 11107 | CALC(TCHK) Error - Source Not Var | |
| 11108 | CALC(M/TCHK) Error - Type Not String | |
| 11109 | CALC(M/TCHK) Error - Type Not Valid | |
| 11110 | CALC() Error - Destination Not Var | |
| 11111 | CALC() Error - Destination Not Text Var | |
| 11112 | CALC() Error - Source Not Var | |
| 11113 | CALC() Error - Source Not Text Var | |
| 11114 | CALC() Error - 1st Source Not Var | |
| 11115 | CALC() Error - 1st Source Not Text Var | |
| 11116 | CALC() Error - 2nd Source Not Var | |
| 11117 | CALC() Error - 2nd Source Not Text Var | |
| 11118 | CALC() Error - 3rd Source Not Var | |
| 11119 | CALC() Error - 3rd Source Not Text Var | |
| |
| 11200 - 11299 If |
| Number | Message | |
| 11201 | IF() Error - Param1 Not Var | |
| 11202 | IF() Error - Parameter Formatting Not Supported | |
| 11203 | IF() Error - Action Not Supported (Not Page or Func) | |
| 11204 | IF() Error - Arg1 Type Not Supported (Arg2 is INT) | |
| 11205 | IF() Error - Arg1 Type Not Supported (Arg2 is FLT) | |
| 11206 | IF() Error - Arg1 Type Not Supported (Arg2 is VAR) | |
| 11207 | IF() Error - Arg2 Type Not Supported (Arg1 is VAR) | |
| 11208 | IF() Error - Invalid Operator | |
| |
| 11500 - 11599 Other Funcs |
| Number | Message | |
| 11501 | LOOP() Error - Count Not Var | |
| 11502 | WAIT() Error - Time Not Var | |
| 11503 | LIB() Error - File Name Not Var | |
| 11504 | INC() Error - File Name Not Var | |
| 11505 | POSN() Error - X Not Var | |
| 11506 | POSN() Error - Y Not Var | |
| 11507 | KEY() Error - X/width Not Var | |
| 11508 | KEY() Error - Y/height Not Var | |
| 11509 | PRINT() Error - Source Not Var | |
| 11510 | SELECT() Error - Command Not Supported | |
| 11511 | CASE() Error - Command Not Supported | |
| 11512 | MATH() Error - Command Not Supported | |
| 11513 | RUN() Error - Source Not Supported | |
| 11514 | Error - Cannot Add Function | |
| 11515 | Error - No Function Name Found | |
| 11516 | Error - Cannot Run Function - Entity Name is Not a Function | |
| 11517 | EXIT() Error - Not Function or Loop name | |
| |
| 12000 - 12199 General File |
| Number | Message | |
| 12001 | File Error - Fail File Open | |
| 12002 | File Error - Fail File Read | |
| 12004 | File Error - Filename Too Long | |
| 12005 | File Error - Filename not VAR | |
| 12006 | File Error - Filename not Text/String | |
| 12007 | FILE() Error - Result Type Not Supported | |
| 12008 | Error - File Source Not Supported | |
| 12009 | Error - Menu File Not Supported | |
| 12010 | Error - File Type Not Supported | |
| 12011 | Error - Must be a Menu (*.mnu) File | |
| 12012 | File Error - Access Type Not Supported | |
| |
| 12100 - 12199 EEPROM |
| Number | Message | |
| 12101 | EEPROM - Error | |
| 12102 | EEPROM Error - Read Multi Bytes Fail 1 | |
| 12103 | EEPROM Error - Read Multi Bytes Fail 2 | |
| 12104 | EEPROM Error - Read Multi Bytes Fail 3 | |
| 12105 | EEPROM Error - Read Address Out Of Range | |
| 12106 | EEPROM Error - Read Single Byte Fail 1 | |
| 12107 | EEPROM Error - Read Single Byte Fail 2 | |
| 12108 | EEPROM Error - Write Byte Fail 1 | |
| 12109 | EEPROM Error - Write Byte Fail 2 | |
| 12110 | EEPROM Error - Write Byte Fail 3 | |
| 12111 | EEPROM Error - Reset Fail 1 | |
| 12112 | EEPROM Error - Reset Fail 2 | |
| 12113 | EEPROM Error - Reset Fail 3 | |
| 12114 | EEPROM Error - Retrieve Entity [Entity Name Too Long] | |
| 12115 | EEPROM Error - Retrieve Entity [Unexpected Data] | |
| 12116 | EEPROM Error - Retrieve Entity [Entity Name Too Short] | |
| 12117 | EEPROM Error - Retrieve Entity [Entity Format Too Long] | |
| 12118 | EEPROM Error - Retrieve Entity [Header Checksum Error] | |
| 12119 | EEPROM Error - Retrieve Entity [Entity Name Invalid] | |
| 12120 | EEPROM Error - Retrieve Entity [No Free SDRAM Memory] | |
| 12121 | EEPROM Error - Retrieve Entity [Data Checksum Error] | |
| 12122 | EEPROM Error - Store Entity [Entity Name Invalid] | |
| 12123 | EEPROM Error - Store Entity [Entity Not a VAR] | |
| 12124 | EEPROM Error - Write Address Out Of Range | |
| 12125 | EEPROM Error - Write Entity Failed | |
| |
| 12200 - 12299 SD/SDHC |
| Number | Message | |
| 12201 | SDHC Error - Can't Open File for Write | |
| 12202 | SDHC Error - Write Failed | |
| 12203 | SDHC Error - File Not Found | |
| 12204 | SDHC Error - Delete Failed | |
| 12205 | SDHC Error - Read Fail | |
| |
| 12300 - 12399 NAND |
| Number | Message | |
| 12301 | NAND Error - no new block 1 | |
| 12302 | NAND Error - no old block 1 | |
| 12303 | NAND Error - need logical block | |
| 12304 | NAND Error - need physical block | |
| 12305 | NAND Error - corrupt directory | |
| 12306 | NAND Error - invalid filename | |
| 12307 | NAND Error - block 1 write fail | |
| 12308 | NAND Error - block 1 read fail | |
| 12309 | NAND Error - block 1 verify fail | |
| 12310 | NAND Error - chip initialise fail | |
| 12311 | NAND Error - block erase fail | |
| 12312 | NAND Error - directory copy fail | |
| 12313 | NAND Error - directory read fail | |
| 12314 | NAND Error - File Write Failed | |
| 12315 | NAND Error - File Delete Failed | |
| 12316 | NAND Error - Firmware Update Failed New *.TFT Write to NAND Failed | |
| 12317 | NAND Error - Firmware Update Failed New *.TFT Read Fail | |
| 12318 | NAND Error - Firmware Update Failed New *.TFT Verify Fail | |
| 12319 | NAND Error - Firmware Update Failed NANDBOOT.BIN Write to NAND Failed | |
| 12320 | NAND Error - Firmware Update Failed NANDBOOT.BIN Read Fail | |
| 12321 | NAND Error - Firmware Update Failed NANDBOOT.BIN Verify Fail | |
| 12322 | NAND Error - Firmware Update Failed IULOADER.BIN Write to NAND Failed | |
| 12323 | NAND Error - Firmware Update Failed IULOADER.BIN Read Fail | |
| 12324 | NAND Error - Firmware Update Failed IULOADER.BIN Verify Fail | |
| 12325 | NAND Error - Firmware Update Failed Invalid *.BIN Filename | |
| |
| 12400 - 12499 RTC |
| Number | Message | |
| 12401 | RTC Error - Invalid Years | |
| 12402 | RTC Error - Invalid Months | |
| 12403 | RTC Error - Invalid Days | |
| 12404 | RTC Error - Invalid Hours | |
| 12405 | RTC Error - Invalid Minutes | |
| 12406 | RTC Error - Invalid Seconds | |
| 12407 | RTC Error - Invalid Date | |
| 12408 | RTC Error - Invalid Time | |
| |
| 12500 - 12599 Timers |
| Number | Message | |
| 12501 | Timer Error - Can't change both timers | |
| 12502 | Timer Error - Text string not allowed | |
| 12503 | Timer Error - Not entity name | |
| 12504 | Timer Error - Not valid data source | |
| 12505 | Timer Error - Too many parameters | |
| 12506 | Timer Error - Not valid timer number | |
| |
| 12600 - 12699 Touch Screen |
| Number | Message | |
| 12601 | Cap Touch Error - Comms failure | |
| |
| 12700 - 12799 Comms |
| Number | Message | |
| 12701 | COMMS - Timeout Error | |
| 12702 | RS2 Error - Not Valid Error Function | |
| 12703 | RS4 Error - Not Valid Error Function | |
| 12704 | AS1 Error - Not Valid Error Function | |
| 12705 | AS2 Error - Not Valid Error Function | |
| 12706 | DBG Error - Not Valid Error Function | |
| 12707 | USB Error - Not Valid Error Function | |
| 12708 | SPI Error - Not Valid Error Function | |
| 12709 | TWI Error - Not Valid Error Function | |
| 12710 | MODBUS Error - Not Valid Error Function | |
| 12711 | TWI Error - Address Not Var | |
| 12712 | TWI Error - Return Value Not Var | |
| 12713 | MODBUS Error - Address Not Valid | |
| 12714 | MODBUS Error - Function Not Var | |
| 12715 | MODBUS Error - Register Not Var | |
| 12716 | MODBUS Error - Length Not Var | |
| |
| 12800 - 12899 Audio |
| Number | Message | |
| 12801 | AC97 - Codec not present | |
| 12802 | AC97 - Invalid Entity | |
| 12803 | Error - Not WAV Name | |
| 12804 | AC97 Error - Busy | |
| 12805 | AC97 Error - Stopped | |
| |
| 12900 - 12999 System |
| Number | Message | |
| 12901 | Error - Processor Frequency Not Supported | |
| |